PONY POWER
Are you like everyone else and made a New Year's resolution to get into shape this year?
Well good news, you're on the right track. You've been burning calories all along with your horse! So keep it up, but leave the twinkies out of the saddle bag!
| ACTIVITY: | FOR 130 LB PERSON | FOR 155 LB PERSON | FOR 190 LB PERSON |
| Shoveling | 354 cal/hr | 422 cal/hr | 518 cal/hr |
| General Horse Riding | 236 cal/hr | 281 cal/hr | 345 cal/hr |
| Riding Horse at Walk | 148 cal/hr | 176 cal/hr | 216 cal/hr |
| Riding Horse at Trot | 384 cal/hr | 457 cal/hr | 561 cal/hr |
| Riding Horse at Gallop | 472 cal/hr | 563 cal/hr | 690 cal/hr |
| Horse Grooming | 354 cal/hr | 422 cal/hr | 518 cal/hr |
Baling hay/ Cleaning barn | 472 cal/hr | 563 cal/hr | 690 cal/hr |
Hiking, cross country (if your horse is hard to catch) | 354 cal/hr | 422 cal/hr | 518 cal/hr |
| Brisk walking - 4 MPH | 236 cal/hr | 281 cal/hr | 345 cal/hr |
| Walking, carrying 15 lb load | 207 cal/hr | 246 cal/hr | 302 cal/hr |
From www.ultimatehorsesite.com
Everyone here at the barn should be able to endorse this one after this summer. Congradulations to all the Jr. Barn Helpers for your hard work. I know I've lost weight and you all should feel fit as a fiddle. It shows in you riding skills!